ABOUT US PRODUCT CONTACT US LINKS WELCOME TO OUR WEBSITE
Marine fender
Marine Tools
Petroleum Tools
Grid
Proppant
Petroleum Pipe
Heat Exchanger
Petroleum Machine
Flange
Molecular Sieve
Ceramic Bearing
Plastic Bearing
Fluid Level Meter
Series of Molded Packing Ring
Series of Gland Packing
 
  Your position: Home > Products > Petroleum Pipe
  Rubber Pipe  

SERIES OF FABRICREINFORCED HOSE
SERIES OF WIRE REINFORCED HOSE
WEAVING WIND HOSE
HIGH PRESSURE DRILLING HOSE
SERIES OF CONVEYOR BELT
SERIES OF NARROW V-BELTS
SERIES OF CONVEYOR BELT
SERIES OF PVC HOSE
OTHER

 

 

LENGTH MAX:27.5M(90FT)
PROPERTY:HIGH PRESSURE BEARABLE, SMALL DISTORTION, OIL RESISTANT, GOOD IMPULSE RESISTANT AND FLEXIBILITY, DURABLE FATIGUE.

APPLICATION:IT MAINLY TRANSPORT HIGH PRESSURE WATER,OIL,AIR AND MUD CONTAINING IN OIL WELL DRILLING, OPERATION UNDER WELL, REMOVING COKE WITH WATER FOR OIL REFINERY AND WHARF ETC.ACCORDING TO THE REQUIREMENT OF USERS,WE CAN PRODUCE HIGH PRESSURE HOSE OF OTHER USAGE AND SPECIFICATION.

I.D
(mm)
O.D
(mm)
O.D.OF SPIRAL LAYER
(mm)

(MPa)

(mm)
min max min max min max
19 20.2 35.7 37.3 30.9 32.5 34.5 280
25.4 27 43.3 45.6 38.9 40.5 27.5 360
31.8 33.4 49.2 52.4 44.8 47.2 20.5 460
38.1 39.7 55.6 58.7 51.2 53.6 17 560
50.8 52.5 69.1 72.2 64.7 67.1 17 710

Hose Nominal
Hose
I.D.
Wire O.D. Hose O.D.type Maximum
Hose O.D.
Type AT
Max Min Max Min
in mm in mm in mm in mm in mm in mm
-3 3/16 4.8 0.461 11.7 0.416 10.6 0.656 16.7 0.594 15.1 0.557 14.1
-4 1/4 6.4 0.523 13.3 0.477 12.1 0.719 18.3 0.656 16.7 0.619 15.7
-5 5/16 7.9 0.568 14.9 0.539 13.7 0.781 19.8 0.719 18.3 0.628 17.3
-6 3/8 9.5 0.681 17.3 0.633 16.1 0.875 22.2 0.812 20.6 0.777 19.7
-8 1/2 12.7 0.812 20.6 0.750 19.0 1.000 25.4 0.938 23.8 0.908 23.1
-10 5/8 15.9 0.938 23.8 0.875 22.2 1.125 28.6 1.062 27.0 1.034 26.3
-12 3/4 19.0 1.094 27.8 1.031 16.2 1.281 32.5 1.219 31.0 1.190 30.2
-14 7/8 22.2 1.219 31.0 1.156 29.4 1.406 35.7 1.344 34.1 1.315 33.4
-16 1 25.4 1.406 35.7 1.344 34.1 1.609 40.9 1.516 38.5 1.531 38.9

 

Mininum
B.P
proof
pressure
Maximum
W.P
Minimum
BendRadius
P.S.I Mpa P.S.I Mpa in mm in mm
20000 137.9 10000 68.9 5000 34.5 3.50 89
20000 137.9 10000 68.9 5000 34.5 4.00 102
17000 117.2 8500 58.6 4250 29.3 4.50 114
16000 110.3 8000 55.2 4000 27.6 5.00 127
14000 96.5 7000 48.3 3500 24.1 7.00 178
11000 75.8 5500 37.9 2750 19.0 8.00 203
9000 62.0 4500 31.0 2250 15.5 9.50 241
8000 55.2 4000 27.6 2000 13.8 11.00 279
8000 55.2 4000 27.6 2000 13.8 12.00 305
 
 
ABOUT US | PRODUCT | CONTACT US | LINKS
Copyright(C)2007, Newsmart(Nantong) Group All Rights Reserved.